Alameda Market Info
If you don't see the address that you are looking for in the table below, it has probably been moved to the Alameda Weekly Sales page in the Community Blog.
Alameda Weekly Home Sales 10/29/09 - 10/04/2009
| Closing Date | Address | BR | BA | SqFt | Original List Price | Last List Price | Sold Price | Total DOM* | Credit to Buyer |
|---|---|---|---|---|---|---|---|---|---|
| 10/29/2009 | 340 Lincoln Avenue | 3 | 1 | 931 | $329,900 | $319,900 | $355,000 | 56 | |
| 10/30/2009 | 949 BUENA VISTA AVE | 3 | 2 | 1,360 | $549,000 | $509,000 | $490,000 | 40 | |
| 10/30/2009 | 1825 SHORELINE DR | 2 | 2 | 988 | $360,000 | $360,000 | $350,000 | 93 | 10,500 |
| 10/30/2009 | 813 PORTOLA AVE | 3 | 1.5 | 2,000 | $809,000 | $809,000 | $785,000 | 13 | |
| 10/30/2009 | 1142 SILVA LN | 3 | 2.5 | 0 | $579,000 | $559,888 | $559,888 | 73 | |
| 10/30/2009 | 2137 OTIS DR | 1 | 1 | 778 | $269,000 | $239,000 | $239,000 | 36 | none |
| 10/30/2009 | 1343 Broadway | 5 | 2 | 2,628 | $825,000 | $825,000 | $775,000 | 187 | |
| 10/30/2009 | 429 HARBOR LIGHT RD | 4 | 2 | 1,393 | $575,000 | $575,000 | $570,000 | 10 | |
| 10/30/2009 | 1416 5TH ST | 2 | 1 | 995 | $376,200 | $357,390 | $370,000 | 40 | |
| 10/30/2009 | 238 HOLLISTER AVE | 3 | 2.5 | 2,361 | $682,605 | $682,605 | $675,500 | 14 | |
| 11/3/2009 | 3160 FIJI LN | 3 | 2.5 | 1,766 | $479,500 | $479,500 | $475,000 | 4 | |
| 11/4/2009 | 1009 CENTRAL AVENUE | 4 | 2 | 1,365 | $460,750 | $460,750 | $515,000 | 9 | |
| 11/4/2009 | 2101 SHORELINE DR | 2 | 1.5 | 1,060 | $395,000 | $379,000 | $375,000 | 94 | $5,000 |
*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.
These figures are updated each Thursday (more or less). For prior weeks, please go to Alameda Weekly Sales in the Community Blog.
Market Update
Each Monday, I search the MLS data for properties that have changed status in the last week, and email the report to you. You'll know which properties have come on the market, gone pending, closed escrow, and have had price reductions.
Sign Up Now for Market Update!
Market Spotlight
If you want to know how prices are holding up in your neighborhood, this report is for you! I'll send you an email report listing all properties that are for sale, pending, or have sold near your property in the last three months.