Alameda Market Info
If you don't see the address that you are looking for in the table below, it has probably been moved to the Alameda Weekly Sales page in the Community Blog.
Alameda Weekly Home Sales 11/12/09 - 11/18/2009
| Closing Date | Address | BR | BA | SqFt | Original Price | Last Price | Sold Price | Total DOM* | Buyer Credit |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | 339 Broadway | 2 | 2 | 955 | $325,000 | $325,000 | $315,000 | 34 | |
| 11/13/2009 | 417 Coral Reef Road | 3 | 2 | 1,620 | $499,000 | $499,000 | $535,000 | 47 | |
| 11/13/2009 | 1420 SAINT CHARLES ST | 2 | 1.5 | 1,218 | $459,900 | $459,900 | $460,000 | 30 | |
| 11/16/2009 | 2394 Mariner Square Dr. B-9 | 2 | 1.5 | 0 | $379,000 | $349,000 | $337,000 | 314 | |
| 11/17/2009 | 2205 SAN ANTONIO AVE | 2 | 1.5 | 962 | $299,900 | $262,900 | $250,000 | 73 | |
| 11/17/2009 | 2151 ALAMEDA AVE | 3 | 1 | 1,596 | $300,000 | $300,000 | $415,000 | 16 |
*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.
These figures are updated each Thursday (more or less). For prior weeks, please go to Alameda Weekly Sales in the Community Blog.
Market Update
Each Monday, I search the MLS data for properties that have changed status in the last week, and email the report to you. You'll know which properties have come on the market, gone pending, closed escrow, and have had price reductions.
Sign Up Now for Market Update!
Market Spotlight
If you want to know how prices are holding up in your neighborhood, this report is for you! I'll send you an email report listing all properties that are for sale, pending, or have sold near your property in the last three months.